Fish Plants for the Week of
July 23, 2023 to July 29, 2023
If you would like to report a fish plant for a lake please email us at norcal@fishreports.com.
Previous Week Next Week
Photo Credit: CDFW
Alameda County
Fish Spot | Species | Source | Total Pounds |
---|---|---|---|
Lake Chabot | Channel Catfish | EBRPD | 500 |
Quarry Lakes | Channel Catfish | EBRPD | 500 |
Shadow Cliffs Reservoir | Channel Catfish | EBRPD | 500 |
Alpine County
Fish Spot | Species | Source | Total Pounds |
---|---|---|---|
Blue Lake Upper | Rainbow Trout | CDFW | |
Caples Lake | Rainbow Trout | CDFW | |
Frog Lake | Rainbow Trout | CDFW | |
Kinney Reservoir | Rainbow Trout | CDFW | |
Lost Lake | Rainbow Trout | CDFW | |
Silver Creek | Rainbow Trout | CDFW | |
West Carson River (CA) | Rainbow Trout | CDFW |
Amador County
Fish Spot | Species | Source | Total Pounds |
---|---|---|---|
Shriner Lake | Rainbow Trout | CDFW |
Contra Costa County
Fish Spot | Species | Source | Total Pounds |
---|---|---|---|
Contra Loma Reservoir | Channel Catfish | EBRPD | 500 |
Los Vaqueros Reservoir | Channel Catfish | Los Vaqueros | 1000 |
Del Norte County
Fish Spot | Species | Source | Total Pounds |
---|---|---|---|
Island Lake | Rainbow Trout | CDFW |
El Dorado County
Fish Spot | Species | Source | Total Pounds |
---|---|---|---|
Cody Lake | Rainbow Trout | CDFW | |
Ice House Reservoir | Rainbow Trout | SMUD | 1000 |
Kirkwood Lake | Rainbow Trout | CDFW | |
Loon Lake | Rainbow Trout | SMUD | 1000 |
Sawmill Pond | Rainbow Trout | CDFW | |
Union Valley Reservoir | Rainbow Trout | SMUD | 2000 |
Lake Tahoe | Lahontan Cutthroat | NDOW | |
Lake Tahoe | Lahontan Cutthroat | NDOW |
Fresno County
Fish Spot | Species | Source | Total Pounds |
---|---|---|---|
Dinkey Creek | Rainbow Trout | CDFW | |
Huntington Lake | Rainbow Trout | CDFW | |
San Joaquin River - South Fork | Rainbow Trout | CDFW | |
Shaver Lake | Rainbow Trout | CDFW | |
Tamarack Creek | Rainbow Trout | CDFW | |
Ward Lake | Rainbow Trout | CDFW | |
Wishon Reservoir | Rainbow Trout | CDFW |
Mono County
Fish Spot | Species | Source | Total Pounds |
---|---|---|---|
Convict Lake | Rainbow Trout | CDFW | |
Grant Lake | Rainbow Trout | CDFW | |
Gull Lake | Rainbow Trout | CDFW | |
June Lake | Rainbow Trout | CDFW | |
Lake Mamie | Rainbow Trout | CDFW | |
Lake Mary | Rainbow Trout | CDFW | |
Lundy Lake | Rainbow Trout | CDFW | |
Mill Creek | Rainbow Trout | CDFW | |
Mill Creek | Rainbow Trout | CDFW | |
Owens River - Section 3 - Upper (above Crowley) | Rainbow Trout | CDFW | |
Rock Creek - Section 1 | Rainbow Trout | CDFW | |
Silver Lake | Rainbow Trout | CDFW | |
Twin Lakes (Mammoth Basin) | Rainbow Trout | CDFW | |
Twin Lake Lower | Rainbow Trout | Twin Lakes Trout Foundation | 600 |
Nevada County
Fish Spot | Species | Source | Total Pounds |
---|---|---|---|
Jackson Meadows Reservoir | Rainbow Trout | CDFW | |
Lindsey Lake Upper | Rainbow Trout | CDFW | |
Rock Lake Lower | Rainbow Trout | CDFW | |
Weaver Lake | Rainbow Trout | CDFW |
Placer County
Fish Spot | Species | Source | Total Pounds |
---|---|---|---|
Lake Tahoe | Lahontan Cutthroat | NDOW | |
Lake Tahoe | Lahontan Cutthroat | NDOW |
Plumas County
Fish Spot | Species | Source | Total Pounds |
---|---|---|---|
Bucks Lake | Rainbow Trout | CDFW | |
Smith Lake | Rainbow Trout | CDFW | |
Wades Lake | Rainbow Trout | CDFW |
Shasta County
Fish Spot | Species | Source | Total Pounds |
---|---|---|---|
Baum Lake | Rainbow Trout | CDFW | |
Burney Creek - Lower | Rainbow Trout | CDFW | |
Burney Creek - Middle | Rainbow Trout | CDFW | |
Burney Creek - Upper | Rainbow Trout | CDFW | |
Hat Creek - Middle | Rainbow Trout | CDFW | |
Hat Creek - Upper | Rainbow Trout | CDFW |
Sierra County
Fish Spot | Species | Source | Total Pounds |
---|---|---|---|
Jackson Meadows Reservoir | Rainbow Trout | CDFW | |
Sardine Lake-Upper | Rainbow Trout | CDFW | |
Spencer Lakes, Upper | Rainbow Trout | CDFW |
Sonoma County
Fish Spot | Species | Source | Total Pounds |
---|---|---|---|
Spring Lake | Rainbow Trout | CDFW |
Tulare County
Fish Spot | Species | Source | Total Pounds |
---|---|---|---|
Big Meadows Creek | Rainbow Trout | CDFW | |
Stony Creek | Rainbow Trout | CDFW |
www.NorCalFishReports.com © 2024. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Website Hosting and Design provided by TECK.net