Fish Plants for the Week of
July 16, 2023 to July 22, 2023
If you would like to report a fish plant for a lake please email us at norcal@fishreports.com.
Previous Week Next Week
Photo Credit: CDFW
Alameda County
Fish Spot | Species | Source | Total Pounds |
---|---|---|---|
Del Valle Lake | Channel Catfish | EBRPD | 600 |
Lake Temescal | Channel Catfish | EBRPD | 600 |
Shadow Cliffs Reservoir | Channel Catfish | EBRPD | 600 |
Alpine County
Fish Spot | Species | Source | Total Pounds |
---|---|---|---|
Alpine Lake | Rainbow Trout | CDFW | |
Markleeville Creek | Rainbow Trout | CDFW |
Calaveras County
Fish Spot | Species | Source | Total Pounds |
---|---|---|---|
Angels Creek | Rainbow Trout | CDFW | |
Stanislaus River - North Fork | Rainbow Trout | CDFW | |
White Pines Lakes | Rainbow Trout | CDFW |
El Dorado County
Fish Spot | Species | Source | Total Pounds |
---|---|---|---|
American River - Silver Fork | Rainbow Trout | CDFW | |
American River - South Fork - Camp Sacramento | Rainbow Trout | CDFW | |
Lake Tahoe | Lahontan Cutthroat | NDOW | |
Lake Tahoe | Lahontan Cutthroat | NDOW |
Fresno County
Fish Spot | Species | Source | Total Pounds |
---|---|---|---|
Bearskin Creek | Rainbow Trout | CDFW | |
Edison Lake | Rainbow Trout | CDFW |
Mono County
Fish Spot | Species | Source | Total Pounds |
---|---|---|---|
Convict Lake | Rainbow Trout | CDFW | |
Crowley Lake | Rainbow Trout | CDFW | |
Grant Lake | Rainbow Trout | CDFW | |
Gull Lake | Rainbow Trout | CDFW | |
June Lake | Rainbow Trout | CDFW | |
Lundy Lake | Rainbow Trout | CDFW | |
Mill Creek | Rainbow Trout | CDFW | |
Rock Creek - Section 1 | Rainbow Trout | CDFW | |
Silver Lake | Rainbow Trout | CDFW |
Placer County
Fish Spot | Species | Source | Total Pounds |
---|---|---|---|
Lake Tahoe | Lahontan Cutthroat | NDOW | |
Lake Tahoe | Lahontan Cutthroat | NDOW |
Shasta County
Fish Spot | Species | Source | Total Pounds |
---|---|---|---|
Baum Lake | Rainbow Trout | CDFW | |
Burney Creek - Lower | Rainbow Trout | CDFW | |
Burney Creek - Middle | Rainbow Trout | CDFW | |
Burney Creek - Upper | CDFW | ||
Hat Creek - Middle | Rainbow Trout | CDFW |
Sierra County
Fish Spot | Species | Source | Total Pounds |
---|---|---|---|
Gold Lake | Rainbow Trout | CDFW | |
Packer Lake | Rainbow Trout | CDFW |
Tuolumne County
Fish Spot | Species | Source | Total Pounds |
---|---|---|---|
Beaver Creek | Rainbow Trout | CDFW | |
Lyons Canal | Rainbow Trout | CDFW | |
Powerhouse Stream | Rainbow Trout | CDFW | |
Stanislaus River - Middle Fork | Rainbow Trout | CDFW | |
Stanislaus River - North Fork | Rainbow Trout | CDFW | |
Stanislaus River - South Fork | Rainbow Trout | CDFW | |
Tuolumne River - Middle Fork | Rainbow Trout | CDFW | |
Tuolumne River - South Fork | Rainbow Trout | CDFW |
www.NorCalFishReports.com © 2024. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Website Hosting and Design provided by TECK.net