Fish Plants for the Week of
July 30, 2023 to August 5, 2023
If you would like to report a fish plant for a lake please email us at norcal@fishreports.com.
Previous Week Next Week
Photo Credit: CDFW
Alpine County
Fish Spot | Species | Source | Total Pounds |
---|---|---|---|
Alpine Lake | Rainbow Trout | CDFW | |
Union Reservoir | Rainbow Trout | CDFW |
Calaveras County
Fish Spot | Species | Source | Total Pounds |
---|---|---|---|
Angels Creek | Rainbow Trout | CDFW | |
White Pines Lakes | Rainbow Trout | CDFW |
El Dorado County
Fish Spot | Species | Source | Total Pounds |
---|---|---|---|
American River- South Fork-Chili Bar | Rainbow Trout | CDFW | |
Dark Lake | Rainbow Trout | CDFW | |
Jenkinson Lake | Rainbow Trout | CDFW | |
Wrights Lake | Rainbow Trout | CDFW | |
Lake Tahoe | Rainbow Trout | NDOW | |
Lake Tahoe | Lahontan Cutthroat | NDOW | |
Lake Tahoe | Lahontan Cutthroat | NDOW |
Fresno County
Fish Spot | Species | Source | Total Pounds |
---|---|---|---|
San Joaquin River - South Fork | Rainbow Trout | CDFW |
Madera County
Fish Spot | Species | Source | Total Pounds |
---|---|---|---|
Starkweather Lake | Rainbow Trout | CDFW |
Mono County
Fish Spot | Species | Source | Total Pounds |
---|---|---|---|
Convict Lake | Rainbow Trout | CDFW | |
Grant Lake | Rainbow Trout | CDFW | |
Gull Lake | Rainbow Trout | CDFW | |
June Lake | Rainbow Trout | CDFW | |
Lake Mamie | Rainbow Trout | CDFW | |
Lake Mary | Rainbow Trout | CDFW | |
Lundy Lake | Rainbow Trout | CDFW | |
Mill Creek | Rainbow Trout | CDFW | |
Robinson Creek | Rainbow Trout | CDFW | |
Robinson Creek | Rainbow Trout | CDFW | |
Rock Creek - Section 1 | Rainbow Trout | CDFW | |
Silver Lake | Rainbow Trout | CDFW | |
Twin Lake Lower | Rainbow Trout | CDFW | |
Twin Lake Upper | Rainbow Trout | CDFW | |
Twin Lakes (Mammoth Basin) | Rainbow Trout | CDFW | |
Virginia Lakes | Rainbow Trout | CDFW |
Placer County
Fish Spot | Species | Source | Total Pounds |
---|---|---|---|
Halsey Forebay | Rainbow Trout | CDFW | |
Lake Tahoe | Rainbow Trout | NDOW | |
Lake Tahoe | Lahontan Cutthroat | NDOW | |
Lake Tahoe | Lahontan Cutthroat | NDOW |
Shasta County
Fish Spot | Species | Source | Total Pounds |
---|---|---|---|
Baum Lake | Rainbow Trout | CDFW | |
Burney Creek - Lower | Rainbow Trout | CDFW | |
Burney Creek - Middle | Rainbow Trout | CDFW | |
Burney Creek - Upper | Rainbow Trout | CDFW | |
Hat Creek - Middle | Rainbow Trout | CDFW | |
Hat Creek - Upper | Rainbow Trout | CDFW | |
Sacramento River - Upper | Rainbow Trout | CDFW |
Sierra County
Fish Spot | Species | Source | Total Pounds |
---|---|---|---|
Gold Lake | Rainbow Trout | CDFW | |
Yuba River - North Fork | Rainbow Trout | CDFW |
Siskiyou County
Fish Spot | Species | Source | Total Pounds |
---|---|---|---|
Bullseye Lake | Rainbow Trout | CDFW | |
Cold Creek | Rainbow Trout | CDFW | |
McCloud Reservoir | Rainbow Trout | CDFW | |
McCloud RIver - Below Lower Falls | Rainbow Trout | CDFW | |
Medicine Lake | Rainbow Trout | CDFW | |
Sacramento River - Upper | Rainbow Trout | CDFW | |
Siskiyou Lake | Rainbow Trout | CDFW | |
Wagon Creek | Rainbow Trout | CDFW |
Tuolumne County
Fish Spot | Species | Source | Total Pounds |
---|---|---|---|
Herring Creek | Rainbow Trout | CDFW | |
Lyons Canal | Rainbow Trout | CDFW | |
Pinecrest Lake | Rainbow Trout | CDFW | |
Powerhouse Stream | Rainbow Trout | CDFW | |
Stanislaus River - Middle Fork | Rainbow Trout | CDFW | |
Stanislaus River - South Fork | Rainbow Trout | CDFW | |
Tuolumne River - Middle Fork | Rainbow Trout | CDFW | |
Tuolumne River - South Fork | Rainbow Trout | CDFW |
www.NorCalFishReports.com © 2024. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Website Hosting and Design provided by TECK.net