Don Castro Reservoir - Hayward, CA
Lake Information
Fish Species: | Channel Catfish, Rainbow Trout, Common Carp |
Don Castro Reservoir Whoppers
Species | Weight | Date | Report |
Common Carp | 15 lbs. | 3-22-2019 | View Report |
Common Carp | 10 lbs. | 1-24-2020 | View Report |
Rainbow Trout | 9 lbs. 8 oz. | 1-10-2020 | View Report |
Rainbow Trout | 7 lbs. 8 oz. | 5-02-2019 | View Report |
Rainbow Trout | 7 lbs. | 1-10-2020 | View Report |
Common Carp | 6 lbs. 8 oz. | 11-26-2019 | View Report |
Rainbow Trout | 6 lbs. 8 oz. | 1-21-2021 | View Report |
Rainbow Trout | 5 lbs. 8 oz. | 1-29-2018 | View Report |
Rainbow Trout | 5 lbs. | 1-10-2020 | View Report |
Rainbow Trout | 3 lbs. | 1-29-2018 | View Report |
Latest Fish Plants
Plant Date | Species | Source | Total Pounds |
1-23-2023 | Rainbow Trout | EBRPD | 750 |
11-21-2022 | Rainbow Trout | EBRPD | 750 |
11-07-2022 | Rainbow Trout | EBRPD | 750 |
10-17-2022 | Rainbow Trout | EBRPD | 750 |
8-08-2022 | Channel Catfish | EBRPD | 500 |
Latest Fish Reports
Date | Report | Author |
9-29-2022 | Don Castro Fishing Report Action has been slow. This is a small... more » |
East Bay Regional Park District |
3-4-2021 | Don Castro Catches of The Week OPEN Seven Days a Week 8:00 am – 8:00... more » |
East Bay Regional Park District |
1-21-2021 | 6.5 Lb. Rainbow OPEN Seven Days a Week 8:00 am – 8:00... more » |
East Bay Regional Park District |
1-24-2020 | Don Castro Catches of The Week OPEN Seven Days a Week 8:00 am – 8:00... more » |
East Bay Regional Park District |
1-10-2020 | Don Castro Report GENERAL CONDITIONS Please remember that a California state-fishing license... more » |
East Bay Regional Park District |
Detailed Map
www.NorCalFishReports.com © 2024. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Website Hosting and Design provided by TECK.net