Twin Lake Upper - Bridgeport, CA
Lake Information
Fish Species: | Rainbow Trout, Brown Trout, Lahontan Cutthroat |
Twin Lake Upper Whoppers
Species | Weight | Date | Report |
Brown Trout | 22 lbs. 10 oz. | 10-16-2023 | View Report |
Brown Trout | 16 lbs. | 7-30-2018 | View Report |
Brown Trout | 11 lbs. | 6-29-2020 | View Report |
Brown Trout | 9 lbs. 12 oz. | 6-12-2019 | View Report |
Brown Trout | 9 lbs. 8 oz. | 5-01-2018 | View Report |
Rainbow Trout | 9 lbs. 3 oz. | 7-21-2022 | View Report |
Brown Trout | 9 lbs. 2 oz. | 10-11-2024 | View Report |
Brown Trout | 9 lbs. 2 oz. | 10-18-2018 | View Report |
Brown Trout | 9 lbs. | 7-16-2021 | View Report |
Brown Trout | 8 lbs. 8 oz. | 5-10-2022 | View Report |
Latest Fish Plants
Plant Date | Species | Source | Total Pounds |
10-03-2024 | Rainbow Trout | BFEF | |
8-25-2024 | Rainbow Trout | CDFW | |
8-04-2024 | Rainbow Trout | CDFW | |
7-22-2024 | Rainbow Trout | CDFW | |
7-16-2024 | Rainbow Trout | BFEF |
Latest Fish Reports
Date | Report | Author |
10-11-2024 | 9.18 lb. Brown Kevin Kuhn of San Diego, CA with a... more » |
Kens Sporting Goods Staff |
8-28-2024 | Browns, Kokanee and Bows for the Upper Twin Lake Slam! Browns, Kokanee and Bows for the Upper Twin... more » |
Grey Light Guide Service |
8-14-2024 | Upper Twin Lakes Slam! We caught over 20 fish including Browns, Rainbows... more » |
Grey Light Guide Service |
8-13-2024 | Friends of Mono Village Catches! Summer catches from Upper Twin! ... more » |
Mono Village |
7-14-2024 | Recent catches on Upper Twin!🎣 Recent catches on Upper Twin! ... more » |
Mono County |
Detailed Map
www.NorCalFishReports.com © 2024. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Website Hosting and Design provided by TECK.net