Fish Plants for the Week of
February 11, 2024 to February 17, 2024
If you would like to report a fish plant for a lake please email us at norcal@fishreports.com.
Previous Week Next Week
Photo Credit: CDFW
Alameda County
Fish Spot | Species | Source | Total Pounds |
---|---|---|---|
Del Valle Lake | Rainbow Trout | CDFW | |
Lake Chabot | Rainbow Trout | CDFW | |
Shadow Cliffs Reservoir | Rainbow Trout | CDFW |
Amador County
Fish Spot | Species | Source | Total Pounds |
---|---|---|---|
Pardee Reservoir | Rainbow Trout | Pardee Lake Rec | 3000 |
Pardee Reservoir | Black Crappie | Pardee Lake Rec | 3000 |
Pardee Reservoir | Lightning Trout | Pardee Lake Rec | 1000 |
Lake Camanche | Rainbow Trout | Lake Camanche | 2500 |
Lake Camanche | Lightning Trout | Lake Camanche | 500 |
Calaveras County
Fish Spot | Species | Source | Total Pounds |
---|---|---|---|
Pardee Reservoir | Rainbow Trout | Pardee Lake Rec | 3000 |
Pardee Reservoir | Black Crappie | Pardee Lake Rec | 3000 |
Pardee Reservoir | Lightning Trout | Pardee Lake Rec | 1000 |
Lake Camanche | Rainbow Trout | Lake Camanche | 2500 |
Lake Camanche | Lightning Trout | Lake Camanche | 500 |
Contra Costa County
Fish Spot | Species | Source | Total Pounds |
---|---|---|---|
Los Vaqueros Reservoir | Rainbow Trout | Mt. Lassen | 2000 |
Fresno County
Fish Spot | Species | Source | Total Pounds |
---|---|---|---|
Avocado Lake | Rainbow Trout | CDFW | |
Kings River - Lower | Rainbow Trout | CDFW | |
Kings River - Lower | Rainbow Trout | CDFW | |
Shaver Lake | Rainbow Trout | CDFW |
Madera County
Fish Spot | Species | Source | Total Pounds |
---|---|---|---|
Corrine Lake | Rainbow Trout | CDFW | |
Manzanita Lake | Rainbow Trout | CDFW |
San Joaquin County
Fish Spot | Species | Source | Total Pounds |
---|---|---|---|
Lake Camanche | Rainbow Trout | Lake Camanche | 2500 |
Lake Camanche | Lightning Trout | Lake Camanche | 500 |
Santa Clara County
Fish Spot | Species | Source | Total Pounds |
---|---|---|---|
Sandy Wool Lake | Rainbow Trout | CDFW |
Tulare County
Fish Spot | Species | Source | Total Pounds |
---|---|---|---|
Del Lago Park Lake | Rainbow Trout | CDFW | |
Kern River - Section 5 | Rainbow Trout | CDFW | |
Kern River - Section 6 | Rainbow Trout | CDFW | |
Lake Kaweah | Rainbow Trout | CDFW |
Yuba County
Fish Spot | Species | Source | Total Pounds |
---|---|---|---|
Collins Lake | Rainbow Trout | CDFW |
www.NorCalFishReports.com © 2024. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Website Hosting and Design provided by TECK.net