Fish Plants for the Week of
August 19, 2018 to August 25, 2018
If you would like to report a fish plant for a lake please email us at norcal@fishreports.com.
Previous Week Next Week
Photo Credit: CDFW
Amador County
Fish Spot | Species | Source | Total Pounds |
---|---|---|---|
Pardee Reservoir | Rainbow Trout | Calaveras Trout Farm | 1000 |
Butte County
Fish Spot | Species | Source | Total Pounds |
---|---|---|---|
Butte Creek Big | Rainbow Trout | CDFW |
Calaveras County
Fish Spot | Species | Source | Total Pounds |
---|---|---|---|
Pardee Reservoir | Rainbow Trout | Calaveras Trout Farm | 1000 |
El Dorado County
Fish Spot | Species | Source | Total Pounds |
---|---|---|---|
American River - South Fork | Rainbow Trout | CDFW | |
American River - Silver Fork | Rainbow Trout | CDFW | |
Lake Tahoe | Rainbow Trout | NDOW |
Fresno County
Fish Spot | Species | Source | Total Pounds |
---|---|---|---|
Huntington Lake | Rainbow Trout | CDFW | |
Kings River | Rainbow Trout | CDFW |
Kings County
Fish Spot | Species | Source | Total Pounds |
---|---|---|---|
Kings River | Rainbow Trout | CDFW |
Lassen County
Fish Spot | Species | Source | Total Pounds |
---|---|---|---|
Susan River | Rainbow Trout | CDFW |
Mono County
Fish Spot | Species | Source | Total Pounds |
---|---|---|---|
Convict Creek | Rainbow Trout | CDFW | |
Convict Lake | Rainbow Trout | CDFW | |
Deadman Creek | Rainbow Trout | CDFW | |
Ellery Lake | Rainbow Trout | CDFW | |
Ellery Lake | Rainbow Trout | CDFW | |
Glass Creek | Rainbow Trout | CDFW | |
Glass Creek | Rainbow Trout | CDFW | |
Gull Lake | Rainbow Trout | CDFW | |
June Lake | Rainbow Trout | CDFW | |
Lee Vining Creek | Rainbow Trout | CDFW | |
Lee Vining Creek South Fork | Rainbow Trout | CDFW | |
Lundy Lake | Rainbow Trout | CDFW | |
Mammoth Creek | Rainbow Trout | CDFW | |
McGee Creek | Rainbow Trout | CDFW | |
Mill Creek | Rainbow Trout | CDFW | |
Owens River - Section 3 - Upper (above Crowley) | Rainbow Trout | CDFW | |
Rush Creek | Rainbow Trout | CDFW | |
Saddlebag Creek | Rainbow Trout | CDFW | |
Sherwin Creek | Rainbow Trout | CDFW | |
Tioga Lake | Rainbow Trout | CDFW | |
Twin Lake Lower | Rainbow Trout | CDFW | |
Twin Lake Upper | Rainbow Trout | CDFW | |
West Walker River (Section 2) | Rainbow Trout | CDFW |
Placer County
Fish Spot | Species | Source | Total Pounds |
---|---|---|---|
Halsey Forebay | Rainbow Trout | CDFW | |
Lake Tahoe | Rainbow Trout | NDOW |
Plumas County
Fish Spot | Species | Source | Total Pounds |
---|---|---|---|
Feather River - North Fork - Almanor | Rainbow Trout | CDFW |
Shasta County
Fish Spot | Species | Source | Total Pounds |
---|---|---|---|
Bailey Creek - Upper | Rainbow Trout | CDFW | |
Baum Lake | Rainbow Trout | CDFW | |
Burney Creek - Lower | Rainbow Trout | CDFW | |
Burney Creek - Upper | Rainbow Trout | CDFW | |
Hat Creek - Middle | Rainbow Trout | CDFW | |
Hat Creek - Upper | Rainbow Trout | CDFW | |
North Battle Creek Reservoir | Rainbow Trout | CDFW | |
Sacramento River - Upper | Rainbow Trout | CDFW |
Siskiyou County
Fish Spot | Species | Source | Total Pounds |
---|---|---|---|
McCloud RIver - Below Lower Falls | Rainbow Trout | CDFW | |
Sacramento River - Upper | Rainbow Trout | CDFW |
Tehama County
Fish Spot | Species | Source | Total Pounds |
---|---|---|---|
Deer Creek | Rainbow Trout | CDFW | |
Gurnsey Creek | Rainbow Trout | CDFW |
Trinity County
Fish Spot | Species | Source | Total Pounds |
---|---|---|---|
Carrville Dredge Pond | Rainbow Trout | CDFW | |
Coffee Creek | Rainbow Trout | CDFW | |
Trinity River - Above Clair Engle Lake | Rainbow Trout | CDFW | |
Trinity River - East Fork | Rainbow Trout | CDFW | |
Trinity River - Stuart Fork | Rainbow Trout | CDFW |
www.NorCalFishReports.com © 2024. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Website Hosting and Design provided by TECK.net