Fish Plants for the Week of
August 6, 2017 to August 12, 2017
If you would like to report a fish plant for a lake please email us at norcal@fishreports.com.
Previous Week Next Week
Photo Credit: CDFW
Alpine County
Fish Spot | Species | Source | Total Pounds |
---|---|---|---|
Stanislaus River - Clarks Fork | Rainbow Trout | CDFW | |
Stanislaus River - Clarks Fork - Alpine County | Rainbow Trout | CDFW | |
Union Reservoir | Rainbow Trout | CDFW |
Butte County
Fish Spot | Species | Source | Total Pounds |
---|---|---|---|
Butte Creek Big | Rainbow Trout | CDFW |
Fresno County
Fish Spot | Species | Source | Total Pounds |
---|---|---|---|
Big Creek - above Huntington | Rainbow Trout | CDFW | |
Kings River | Rainbow Trout | CDFW | |
Rancheria Creek | Rainbow Trout | CDFW | |
San Joaquin River - South Fork | Rainbow Trout | CDFW | |
Ward Lake | Rainbow Trout | CDFW | |
Wishon Reservoir | Rainbow Trout | CDFW |
Kings County
Fish Spot | Species | Source | Total Pounds |
---|---|---|---|
Kings River | Rainbow Trout | CDFW |
Lassen County
Fish Spot | Species | Source | Total Pounds |
---|---|---|---|
Clear Creek | Rainbow Trout | CDFW | |
Goodrich Creek Lower | Rainbow Trout | CDFW |
Madera County
Fish Spot | Species | Source | Total Pounds |
---|---|---|---|
Chiquito Creek - Lower | Rainbow Trout | CDFW | |
Granite Creek | Rainbow Trout | CDFW | |
Manzanita Lake | Rainbow Trout | CDFW |
Mono County
Fish Spot | Species | Source | Total Pounds |
---|---|---|---|
Buckeye Creek | Rainbow Trout | CDFW | |
Convict Creek | Rainbow Trout | CDFW | |
Convict Lake | Rainbow Trout | CDFW | |
Ellery Lake | Rainbow Trout | CDFW | |
Glass Creek | Rainbow Trout | CDFW | |
Grant Lake | Rainbow Trout | CDFW | |
Gull Lake | Rainbow Trout | CDFW | |
June Lake | Rainbow Trout | CDFW | |
Lee Vining Creek | Rainbow Trout | CDFW | |
Lee Vining Creek South Fork | Rainbow Trout | CDFW | |
Little Walker River | Rainbow Trout | CDFW | |
Lundy Lake | Rainbow Trout | CDFW | |
Mammoth Creek | Rainbow Trout | CDFW | |
McGee Creek | Rainbow Trout | CDFW | |
Mill Creek | Rainbow Trout | CDFW | |
Molybdenite Creek | Rainbow Trout | CDFW | |
Owens River - Section 3 - Upper (above Crowley) | Rainbow Trout | CDFW | |
Rock Creek - Section 1 | Rainbow Trout | CDFW | |
Rock Creek - Section 2 | Rainbow Trout | CDFW | |
Rush Creek | Rainbow Trout | CDFW | |
Saddlebag Creek | Rainbow Trout | CDFW | |
Saddlebag Lake | Rainbow Trout | CDFW | |
Sherwin Creek | Rainbow Trout | CDFW | |
Silver Lake | Rainbow Trout | CDFW | |
Tioga Lake | Rainbow Trout | CDFW | |
Trumbull Lake | Rainbow Trout | CDFW | |
Twin Lake Lower | Rainbow Trout | CDFW | |
Twin Lake Upper | Rainbow Trout | CDFW | |
Twin Lakes (Mammoth Basin) | Rainbow Trout | CDFW | |
Virginia Creek | Rainbow Trout | CDFW | |
Virginia Lakes | Rainbow Trout | CDFW | |
West Walker River (Section 3) | Rainbow Trout | CDFW |
Plumas County
Fish Spot | Species | Source | Total Pounds |
---|---|---|---|
Feather River - North Fork - Almanor | Rainbow Trout | CDFW | |
Lake Almanor | Rainbow Trout | CDFW |
Shasta County
Fish Spot | Species | Source | Total Pounds |
---|---|---|---|
Baum Lake | Rainbow Trout | CDFW | |
Burney Creek - Middle | Rainbow Trout | CDFW | |
Burney Creek - Upper | Rainbow Trout | CDFW | |
Hat Creek - Middle | Rainbow Trout | CDFW | |
Hat Creek - Upper | Rainbow Trout | CDFW | |
Iron Canyon Reservoir | Rainbow Trout | CDFW |
Sierra County
Fish Spot | Species | Source | Total Pounds |
---|---|---|---|
Gold Lake | Rainbow Trout | CDFW |
Tehama County
Fish Spot | Species | Source | Total Pounds |
---|---|---|---|
Battle Creek - South Fork | Rainbow Trout | CDFW | |
Deer Creek | Rainbow Trout | CDFW |
Trinity County
Fish Spot | Species | Source | Total Pounds |
---|---|---|---|
Carrville Dredge Pond | Rainbow Trout | CDFW | |
Coffee Creek | Rainbow Trout | CDFW | |
Trinity River - Above Clair Engle Lake | Rainbow Trout | CDFW | |
Trinity River - East Fork | Rainbow Trout | CDFW | |
Trinity River - Stuart Fork | Rainbow Trout | CDFW |
Tulare County
Fish Spot | Species | Source | Total Pounds |
---|---|---|---|
Peppermint Creek | Rainbow Trout | CDFW | |
Tule River - North Fork Middle Fork #1 | Rainbow Trout | CDFW | |
Tule River - South Fork Middle Fork #2 | Rainbow Trout | CDFW | |
Tule River - South Fork Middle Fork #3 | Rainbow Trout | CDFW |
Tuolumne County
Fish Spot | Species | Source | Total Pounds |
---|---|---|---|
Deadman Creek | Rainbow Trout | CDFW | |
Lyons Canal | Rainbow Trout | CDFW | |
Moccasin Creek | Rainbow Trout | CDFW | |
Pinecrest Lake | Rainbow Trout | CDFW | |
Powerhouse Stream | Rainbow Trout | CDFW | |
Stanislaus River - Clarks Fork | Rainbow Trout | CDFW | |
Stanislaus River - Middle Fork | Rainbow Trout | CDFW | |
Stanislaus River - South Fork | Rainbow Trout | CDFW | |
Tuolumne River - Middle Fork | Rainbow Trout | CDFW | |
Tuolumne River - North Fork | Rainbow Trout | CDFW | |
Tuolumne River - South Fork | Rainbow Trout | CDFW |
www.NorCalFishReports.com © 2024. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Website Hosting and Design provided by TECK.net