Fish Plants for the Week of
July 9, 2017 to July 15, 2017
If you would like to report a fish plant for a lake please email us at norcal@fishreports.com.
Previous Week Next Week
Photo Credit: CDFW
Alpine County
Fish Spot | Species | Source | Total Pounds |
---|---|---|---|
Stanislaus River - Clarks Fork - Alpine County | Rainbow Trout | CDFW |
Amador County
Fish Spot | Species | Source | Total Pounds |
---|---|---|---|
Silver Lake | Rainbow Trout | CDFW |
Butte County
Fish Spot | Species | Source | Total Pounds |
---|---|---|---|
Butte Creek Big | Rainbow Trout | CDFW |
Calaveras County
Fish Spot | Species | Source | Total Pounds |
---|---|---|---|
Angels Creek | Rainbow Trout | CDFW | |
Stanislaus River - North Fork | Rainbow Trout | CDFW | |
Stanislaus River - North Fork | Rainbow Trout | CDFW |
El Dorado County
Fish Spot | Species | Source | Total Pounds |
---|---|---|---|
American River - South Fork | Rainbow Trout | CDFW | |
El Dorado Dam Forebay | Rainbow Trout | CDFW | |
Jenkinson Lake | Rainbow Trout | CDFW | |
Kirkwood Lake | Rainbow Trout | CDFW |
Fresno County
Fish Spot | Species | Source | Total Pounds |
---|---|---|---|
Big Creek - above Huntington | Rainbow Trout | CDFW | |
Dinkey Creek | Rainbow Trout | CDFW | |
Mono Creek | Rainbow Trout | CDFW | |
Portal Forebay | Rainbow Trout | CDFW | |
Rancheria Creek | Rainbow Trout | CDFW | |
San Joaquin River - South Fork | Rainbow Trout | CDFW | |
Tamarack Creek | Rainbow Trout | CDFW | |
Ward Lake | Rainbow Trout | CDFW | |
Wishon Reservoir | Rainbow Trout | CDFW |
Lassen County
Fish Spot | Species | Source | Total Pounds |
---|---|---|---|
Clear Creek | Rainbow Trout | CDFW |
Madera County
Fish Spot | Species | Source | Total Pounds |
---|---|---|---|
Chiquito Creek - Lower | Rainbow Trout | CDFW | |
Chiquito Creek - West Fork | Rainbow Trout | CDFW | |
Rock Creek | Rainbow Trout | CDFW |
Mono County
Fish Spot | Species | Source | Total Pounds |
---|---|---|---|
Convict Creek | Rainbow Trout | CDFW | |
Convict Lake | Rainbow Trout | CDFW | |
Crowley Lake | Rainbow Trout | CDFW | |
Glass Creek | Rainbow Trout | CDFW | |
Grant Lake | Rainbow Trout | CDFW | |
Gull Lake | Rainbow Trout | CDFW | |
June Lake | Rainbow Trout | CDFW | |
Lee Vining Creek | Rainbow Trout | CDFW | |
Lundy Lake | Rainbow Trout | CDFW | |
Mammoth Creek | Rainbow Trout | CDFW | |
Mill Creek | Rainbow Trout | CDFW | |
Owens River - Section 3 - Upper (above Crowley) | Rainbow Trout | CDFW | |
Robinson Creek | Rainbow Trout | CDFW | |
Rock Creek - Section 1 | Rainbow Trout | CDFW | |
Rock Creek - Section 2 | Rainbow Trout | CDFW | |
Rush Creek | Rainbow Trout | CDFW | |
Sherwin Creek | Rainbow Trout | CDFW | |
Twin Lake Lower | Rainbow Trout | CDFW | |
Twin Lake Upper | Rainbow Trout | CDFW | |
Twin Lakes (Mammoth Basin) | Rainbow Trout | CDFW | |
Virginia Creek | Rainbow Trout | CDFW |
Nevada County
Fish Spot | Species | Source | Total Pounds |
---|---|---|---|
Boca Reservoir | Rainbow Trout | CDFW | |
Boca Reservoir | Rainbow Trout | CDFW | |
Donner Lake | Rainbow Trout | CDFW | |
Donner Lake | Rainbow Trout | CDFW |
Plumas County
Fish Spot | Species | Source | Total Pounds |
---|---|---|---|
Feather River - North Fork - Almanor | Rainbow Trout | CDFW |
Shasta County
Fish Spot | Species | Source | Total Pounds |
---|---|---|---|
Bailey Creek - Upper | Rainbow Trout | CDFW | |
Baum Lake | Rainbow Trout | CDFW | |
Burney Creek - Lower | Rainbow Trout | CDFW | |
Burney Creek - Middle | Rainbow Trout | CDFW | |
Burney Creek - Upper | Rainbow Trout | CDFW | |
Grace Lake | Rainbow Trout | CDFW | |
Hat Creek - Middle | Rainbow Trout | CDFW | |
Hat Creek - Upper | Rainbow Trout | CDFW | |
Hatchet Creek | Rainbow Trout | CDFW | |
Keswick Canal | Rainbow Trout | CDFW | |
Montgomery Creek | Rainbow Trout | CDFW | |
North Battle Creek Reservoir | Rainbow Trout | CDFW | |
Rock Creek - Below Britton | Rainbow Trout | CDFW |
Sierra County
Fish Spot | Species | Source | Total Pounds |
---|---|---|---|
Boca Reservoir | Rainbow Trout | CDFW | |
Boca Reservoir | Rainbow Trout | CDFW | |
Gold Lake | Rainbow Trout | CDFW | |
Packer Lake | Rainbow Trout | CDFW |
Siskiyou County
Fish Spot | Species | Source | Total Pounds |
---|---|---|---|
McCloud River | Rainbow Trout | CDFW |
Tehama County
Fish Spot | Species | Source | Total Pounds |
---|---|---|---|
Battle Creek - South Fork | Rainbow Trout | CDFW | |
Deer Creek | Rainbow Trout | CDFW |
Trinity County
Fish Spot | Species | Source | Total Pounds |
---|---|---|---|
Carrville Dredge Pond | Rainbow Trout | CDFW | |
Coffee Creek | Rainbow Trout | CDFW | |
Coffee Creek | Rainbow Trout | CDFW | |
Lewiston Lake | Rainbow Trout | CDFW | |
Trinity River - Above Clair Engle Lake | Rainbow Trout | CDFW | |
Trinity River - East Fork | Rainbow Trout | CDFW | |
Trinity River - Stuart Fork | Rainbow Trout | CDFW |
Tulare County
Fish Spot | Species | Source | Total Pounds |
---|---|---|---|
Hedrick Pond | Rainbow Trout | CDFW | |
Kern River - Section 6 | Rainbow Trout | CDFW | |
Tule River - Middle Fork | Rainbow Trout | CDFW | |
Tule River - North Fork Middle Fork #1 | Rainbow Trout | CDFW | |
Tule River - South Fork Middle Fork #2 | Rainbow Trout | CDFW | |
Tule River - South Fork Middle Fork #3 | Rainbow Trout | CDFW |
Tuolumne County
Fish Spot | Species | Source | Total Pounds |
---|---|---|---|
Deadman Creek | Rainbow Trout | CDFW | |
Lyons Canal | Rainbow Trout | CDFW | |
Moccasin Creek | Rainbow Trout | CDFW | |
Pinecrest Lake | Rainbow Trout | CDFW | |
Powerhouse Stream | Rainbow Trout | CDFW | |
Stanislaus River - Middle Fork | Rainbow Trout | CDFW | |
Stanislaus River - North Fork | Rainbow Trout | CDFW | |
Stanislaus River - North Fork | Rainbow Trout | CDFW | |
Stanislaus River - South Fork | Rainbow Trout | CDFW | |
Tuolumne River - Middle Fork | Rainbow Trout | CDFW | |
Tuolumne River - South Fork | Rainbow Trout | CDFW |
www.NorCalFishReports.com © 2024. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Website Hosting and Design provided by TECK.net